The 268-mile long Los Angeles- Ontario- Las Vegas High-Speed Monorail tour begins at the proposed Los Angeles Monorail Station in downtown Los Angeles, adjacent to the Union Station complex. The route is initially aligned along the center median of the I-10 San Bernardino Freeway east to the I-15 Freeway in the City of Ontario. It then proceeds northeast along the median of the I-15 freeway to the Central branch of the proposed Las Vegas Metropolitan Monorail Project.
Proposed Route Run Path Video
Station | Location |
---|---|
High-Speed Monorail Stations | |
Union Station | In Downtown Los Angeles, CA |
The El Monte Transit Center Monorail Station | Above the center divider of the I-10 Freeway west of Santa Anita Avenue near the El Monte Transit Center in El Monte, CA |
West Covina Monorail Station | Above the center median of the I-10 Freeway near Sunset Avenue, the West Covina Mall and the West Covina Civic Center, West Covina, CA |
The Barranca Monorail Station | Above the center divider at Barranca Street, West Covina, CA |
The Pomona Monorail Station | South of the I-10 Freeway and east of the CA-57 Freeway near Corporate Center Drive off of Campus Drive, Pomona, CA |
Montclair Monorail Station | Above the center divider of the I-10 Freeway west of Central Avenue near South Montclair Plaza Drive, Montclair, CA |
Ontario Airport Monorail Stations | Connections both east and west of Archibald Avenue, Ontario, CA |
Ontario Monorail Station | At Ontario Mills Parkway and the median of the I-15 Freeway, Ontario, CA |
Bear Valley Road Monorail Station | At Bear Valley Road and the median of the I-15 Freeway, Victorville, CA |
Barstow Monorail Station | At Main Street and the median of the I-15 Freeway, Barstow, CA |
Baker Monorail Station | At Kelbaker Road and the median of the I-15 Freeway, Baker CA |
Primm Monorail Station | At Primm Boulevard and the median of the I-15 Freeway, Primm, NV |
Town Center Monorail Station | At North Street, within the Town Center shopping complex, Las Vegas, NV |
Mandalay Bay Monorail Station | Above Frank Sinatra Drive near Hacienda Avenue |
City Center Monorail Station | Above Frank Sinatra Drive at Harmon Avenue |
Flamingo Road Monorail Station | Above Frank Sinatra Drive at Flamingo Road |
Mirage Monorail Station | Above Industrial Road near Frank Sinatra Drive |
Circus Circus Monorail Station | Above Industrial Road at Circus Circus Drive |
Fremont Experience Station | Above Main Street at Fremont Street |
Metropolitan Monorail Stations | |
East Charleston Monorail Station | Above the median of the US-95 Freeway at East Charleston Boulevard |
Warm Springs Monorail Station | Above the median of the US-95 Freeway at Warm Springs Road |
St. Rose Monorail Station | Above the median of the I-215 Freeway at St. Rose Parkway |
Tropicana Monorail Station | Above the median of the Clark County 215 at Tropicana Avenue |
West Charleston Monorail Station | Above the median of the Bruce Woodbury Beltway south of West Charleston Boulevard |
Rampart Monorail Station | Above the median of the Summerlin Parkway at Rampart Boulevard |